


South Physicians Office Building
1145 S Utica Ave, Tulsa, OK 74104
Located in the heart of Tulsa’s premier medical corridor, the South Physicians Office Building offers medical office suites for lease with direct underground tunnel connections to Hillcrest Medical Center and the Bell Buildings home of Utica Park Clinic. This prime location provides seamless access for physicians, staff, and patients across one of the city’s largest hospital systems.
Property Information
Building Type
Office
Building Height
13 Stories
Building Class
B
Unfinished Ceiling Height
11'
Parking
Surface Parking, Covered Parking
Year Built
1965
Building Size
109,504 SF
Typical Floor Size
8,423 SF
Space Availability
SPACE | SIZE | TERM | RATE | SPACE USE | AVAILABILITY |
---|---|---|---|---|---|
Ground, Ste G-12 | 1,232 SF | Negotiable | Upon Request | Office/Medical | Now |
Ground, Ste G-15 | 850 SF | Negotiable | Upon Request | Office/Medical | Now |
Ground, Ste G-19 | 1,500 SF | Negotiable | Upon Request | Office/Medical | Now |
Ground, Ste G-20 | 1,231 SF | Negotiable | Upon Request | Office/Medical | Now |
Ground, Ste G-23 | 3,488 SF | Negotiable | Upon Request | Office/Medical | Now |
1st Floor, Ste 110 | 4,683 SF | Negotiable | Upon Request | Office/Medical | Now |
1st Floor, Ste 115 | 2,783 SF | Negotiable | Upon Request | Office/Medical | Now |
1st Floor, Ste 120 | 775 SF | Negotiable | Upon Request | Office/Medical | Now |
2nd Floor, Ste 202 | 7,500 SF | Negotiable | Upon Request | Office/Medical | Now |
3rd Floor, Ste 301 | 898 SF | Negotiable | Upon Request | Office/Medical | Now |
3rd Floor, Ste 302 | 1,849 SF | Negotiable | Upon Request | Office/Medical | Now |
3rd Floor, Ste 314 | 5,741 SF | Negotiable | Upon Request | Office/Medical | Now |
4th Floor, Ste 404 | 827 SF | Negotiable | Upon Request | Office/Medical | Now |
4th Floor, Ste 407 | 3,243 SF | Negotiable | Upon Request | Office/Medical | Now |
4th Floor, Ste 414 | 2,866 SF | Negotiable | Upon Request | Office/Medical | Now |
5th Floor, Ste 500 | 1,815 SF | Negotiable | Upon Request | Office/Medical | Now |
5th Floor, Ste 501 | 1,079 SF | Negotiable | Upon Request | Office/Medical | Now |
5th Floor, Ste 505 | 803 SF | Negotiable | Upon Request | Office/Medical | Now |
5th Floor, Ste 513 | 1,706 SF | Negotiable | Upon Request | Office/Medical | Now |
6th Floor, Ste 600 | 7,715 SF | Negotiable | Upon Request | Office/Medical | Now |
8th Floor, Ste 800 | 3,291 SF | Negotiable | Upon Request | Office/Medical | Now |
8th Floor, Ste 806 | 1,799 SF | Negotiable | Upon Request | Office/Medical | Now |
8th Floor, Ste 807 | 1,759 SF | Negotiable | Upon Request | Office/Medical | Now |
8th Floor, Ste 811 | 1,228 SF | Negotiable | Upon Request | Office/Medical | Now |
9th Floor, Ste 900 | 900 SF | Negotiable | Upon Request | Office/Medical | Now |
9th Floor, Ste 903 | 2,304 SF | Negotiable | Upon Request | Office/Medical | Now |
9th Floor, Ste 909 | 2,870 SF | Negotiable | Upon Request | Office/Medical | Now |
10th Floor, Ste 1000 | 1,743 SF | Negotiable | Upon Request | Office/Medical | Now |
10th Floor, Ste 1011 | 2,911 SF | Negotiable | Upon Request | Office/Medical | Now |
10th Floor, Ste 1014 | 2,834 SF | Negotiable | Upon Request | Office/Medical | Now |
11th Floor, Ste 1100 | 1,930 SF | Negotiable | Upon Request | Office/Medical | Now |
11th Floor, Ste 1101 | 2,338 SF | Negotiable | Upon Request | Office/Medical | Now |
11th Floor, Ste 1105 | 1,788 SF | Negotiable | Upon Request | Office/Medical | Now |
11th Floor, Ste 1109 | 1,628 SF | Negotiable | Upon Request | Office/Medical | Now |
12th Floor, Ste 1209 | 7,715 SF | Negotiable | Upon Request | Office/Medical | Now |
Property Features
Connected via tunnels to Hillcrest Hospital and Utica Park Clinic.
Complimentary valet parking for patients and visitors.
Outstanding views of downtown Tulsa skyline from upper floors.
Convenient Walgreen's pharmacy located in the basement level.
Convenient access from major thoroughfares, including I-244 and US-64.
Map & Nearby Businesses
Hotels
Expo Inn 6 min
Ambassador Hotel Tulsa 5 min
The Campbell Hotel 3 min
Restaurants
Roka 3 min
Stonehorse Cafe 5 min
Fleming’s Prime Steakhouse 6 min
Transportation
Greyhound Station 6 min
Tulsa Int'l Airport 13 min
Other
Hillcrest Medical Center 3 min
St. John Medical Center 6 min
Philbrook Museum of Art 8 min
Demographics & Location Data
Median Household Income
Nearby Employers
Total Households
y/o
Average Age
Local Housing
Local Education
Full Image Gallery






